Main Page: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
= | ==Lists== | ||
[[Diary]] | |||
[[Holidays]] | |||
[[MHS Team tasks]] | |||
[[Wellbeing allowance]] | |||
* [https:// | [[Career milestones]] | ||
==Notes== | |||
New Ticket pro forma template [https://inpsjira.atlassian.net/wiki/spaces/VSD/pages/1508475082/Ticket+Pro+Forma] | |||
*Context:* | |||
*Reason:* | |||
*Actions:* | |||
*Exclusions:* | |||
*DoD:* | |||
*Target:* | |||
or | |||
'''Context:''' | |||
'''Reason:''' | |||
'''Actions:''' | |||
'''Exclusions:''' | |||
'''DoD:''' | |||
'''Target:''' | |||
'''MAVEN HACKS''' | |||
mvn versions:set -DnewVersion=0.1132.0 -DgenerateBackupPoms=false | |||
mvn clean install -DskipTests -Dfindbugs.skip=true -Dpmd.skip=true -Dmaven.javadoc.skip=true | |||
'''MHS HACKS''' | |||
cqlsh:mhsnosearch> truncate simple_cache ; | |||
see also https://inpsjira.atlassian.net/wiki/spaces/DEV/pages/4576903590/Developer+tips | |||
'''PORTAL HACK''' | |||
always have ''Unobfuscated'' checkbox checked | |||
/stepDetails.jsp:40 is the line to edit, add checked in the <input ... > somewhere, no name/value, just "checked" with no quotes | |||
* ONE IT Vision Team | |||
** Vision Team - Vision-Support@visionhealth.co.uk | |||
** Cegedim Rx Team - CegedimRxI.T.Helpdesk@cegedimrx.co.uk | |||
*WIFI* | |||
MHSwifi | |||
MHS@ccess | |||
not as [https://inpsjira.atlassian.net/wiki/display/DEV/Setting+up+DELL+XPS+13+Developer+Edition wiki] | |||
*Meeting Room WiFi* (my corporate account) | |||
ssid: INPS-Corp | |||
password: Vision100 | |||
password2: Marcus2019 | |||
Zoom for meetings https://zoom.us/pricing - marcus.howarth@visionhealth.co.uk | |||
password KXwE7mV47s8dYPL | |||
Zoom for hosting meetings https://zoom.us/pricing - mhs.support@visionhealth.co.uk | |||
password Volcano6 | |||
Host key 621482 | |||
Slack marcus.howarth@visionhealth.co.uk | |||
cegedimrx.slack.com | |||
* [[AWS setup notes]] | |||
NPM / AWS https://adfs.ceguk.net/adfs/ls/idpinitiatedsignon | |||
https://go.npm.me/login | |||
mhow / Marcus.Howarth@visionhealth.co.uk | |||
password yrE-3Ea&%z&5y$Z | |||
employee number. (payroll): 10465 | |||
==Contacts== | |||
Chaitanya 07927 582 523 | |||
Karen Lofthouse (07876 883224) | |||
Cegedim Major Incident Management on call: 07920 082046 | |||
NHSD support desk Email address [[mailto:itoc.supportdesk@nhs.net itoc.supportdesk@nhs.net]] | |||
==More Links== | |||
{| border=1 | |||
| [[CRx notes]] <br> [[CRx Confluence]] || [[Licences]] <br> incl [[Licences#JRebel]] || [[Postgres]] [[VirtualBox]] || [[Env]] [[VSphere]] || [[Docklands\Heathrow]] || [[Karaf]] || [[Notes on MHS]] <br> [[Performance Testing]] || [[Upgrade Environments]] Notes | |||
|- | |||
| [[Solr]] || [[ActiveMQ]] || [[Links]] || [[Testing]] || [https://cegedimlearning.kallidus-suite.com/Learn/index.html#/dashboard E-learning] <BR> [[Self Training]] <BR> [[Well being]]|| [[Appraisals]] [[Expenses]] <BR> [[Simply Health]] <BR> [[Smart Health]] [[Payroll]] || [[DLQ messages]] <br> [[Signing messages]] || [[Datastax Contacts]] | |||
|} | |||
LIVE site: http://liferay1.doc-mhs-lr-a-001.mhs.cegedimrx.uk | |||
pw: qKqeMa25d3Atv | |||
[[FortiClient VPN]] < now use with HLTS10 IP: 172.17.134.173 | |||
VPN password | |||
sadNu7XCwECw | |||
set up following instructions from [https://inpsjira.atlassian.net/wiki/display/DEV/Open+VPN Open VPN] | |||
see ~/Dropbox/inps/vpnConnect.sh | |||
in chrome clear DNS cache chrome://net-internals/#dns | |||
readonly@liferay1.doc-mhs-lr-a-001.mhs.cegedimrx.uk | |||
cd /var/log/liferay-portal/tomcat/ | |||
Jenkins Docklands/Heathrow jobs | |||
the username/password combos are: | |||
production_docklands/production_docklands | |||
production_heathrow/production_heathrow | |||
==Abbreviations== | |||
{| border=1 | |||
| '''Abbreviation''' || '''Description''' | |||
|- | |||
| SMP || Service Management Portal | |||
|- | |||
| MHS || Message Handling System | |||
|- | |||
| MIG || Medical Interoperability Gateway | |||
|- | |||
| HCGW || Healthcare Gateway | |||
|- | |||
| EPS || Electronic Prescription Service | |||
|- | |||
| CaliberRM || Requirements Tool | |||
|- | |||
| PM || Pharmacy Manager | |||
|- | |||
| PMR || Patient Medical Record | |||
|- | |||
| Spine || NHS England Central Database | |||
|- | |||
| NACS || National Administrative Codes Service | |||
|- | |||
| ODS || Organisation Data Service | |||
|- | |||
| HSCiC || Health & Social Care Information Centre http://www.hscic.gov.uk/ <br> formerly known as CFH | |||
|- | |||
| eAMS || Acute Medication Service application | |||
|- | |||
| eCMS || Chronic Medication Service application | |||
|- | |||
| eMAS || Minor Ailments Service application | |||
|- | |||
| MUR || Medical Use Review | |||
|- | |||
| CAB || Change Authority Board | |||
|} | |||
==Offices== | |||
Postal Address | |||
In Practice Systems Ltd | |||
The Bread Factory 1a Broughton Street | |||
Battersea | |||
London SW8 3QJ | |||
Telephone 0207 501 7000 | |||
DD Telephone 0207 501 7299 | |||
Fax 0207 501 7100 | |||
Email info@inps.co.uk | |||
* from November? 2022 | |||
Cegedim Healthcare Solutions | |||
Studio F5 | |||
Battersea Studios | |||
80-82 Silverthorne Road | |||
Battersea | |||
London SW8 3HE | |||
[https://www.battersea-studios.com/index.php?/the-studios property website] [https://www.youtube.com/watch?v=aFcz1w0Oz7w youtube] | |||
* As a result of the move, we have updated our registered offices from 24th December 2022 as follows: | |||
In Practice Systems Limited. | |||
Unit 5 | |||
Battersea Studios 1 | |||
Silverthorne Road | |||
London | |||
SW8 3HE | |||
Registered Number: 01788577 | |||
==Other== | |||
[[Original main page]] | |||
Revision as of 20:13, 8 March 2024
Lists
Notes
New Ticket pro forma template [1] *Context:* *Reason:* *Actions:* *Exclusions:* *DoD:* *Target:*
or
Context: Reason: Actions: Exclusions: DoD: Target:
MAVEN HACKS
mvn versions:set -DnewVersion=0.1132.0 -DgenerateBackupPoms=false mvn clean install -DskipTests -Dfindbugs.skip=true -Dpmd.skip=true -Dmaven.javadoc.skip=true
MHS HACKS
cqlsh:mhsnosearch> truncate simple_cache ;
see also https://inpsjira.atlassian.net/wiki/spaces/DEV/pages/4576903590/Developer+tips
PORTAL HACK always have Unobfuscated checkbox checked
/stepDetails.jsp:40 is the line to edit, add checked in the <input ... > somewhere, no name/value, just "checked" with no quotes
- ONE IT Vision Team
- Vision Team - Vision-Support@visionhealth.co.uk
- Cegedim Rx Team - CegedimRxI.T.Helpdesk@cegedimrx.co.uk
*WIFI* MHSwifi MHS@ccess not as wiki
*Meeting Room WiFi* (my corporate account) ssid: INPS-Corp password: Vision100 password2: Marcus2019
Zoom for meetings https://zoom.us/pricing - marcus.howarth@visionhealth.co.uk password KXwE7mV47s8dYPL
Zoom for hosting meetings https://zoom.us/pricing - mhs.support@visionhealth.co.uk password Volcano6 Host key 621482
Slack marcus.howarth@visionhealth.co.uk cegedimrx.slack.com
NPM / AWS https://adfs.ceguk.net/adfs/ls/idpinitiatedsignon https://go.npm.me/login mhow / Marcus.Howarth@visionhealth.co.uk password yrE-3Ea&%z&5y$Z
employee number. (payroll): 10465
Contacts
Chaitanya 07927 582 523
Karen Lofthouse (07876 883224) Cegedim Major Incident Management on call: 07920 082046
NHSD support desk Email address [itoc.supportdesk@nhs.net]
More Links
LIVE site: http://liferay1.doc-mhs-lr-a-001.mhs.cegedimrx.uk pw: qKqeMa25d3Atv
FortiClient VPN < now use with HLTS10 IP: 172.17.134.173
VPN password sadNu7XCwECw set up following instructions from Open VPN see ~/Dropbox/inps/vpnConnect.sh in chrome clear DNS cache chrome://net-internals/#dns
readonly@liferay1.doc-mhs-lr-a-001.mhs.cegedimrx.uk
cd /var/log/liferay-portal/tomcat/
Jenkins Docklands/Heathrow jobs the username/password combos are: production_docklands/production_docklands production_heathrow/production_heathrow
Abbreviations
| Abbreviation | Description |
| SMP | Service Management Portal |
| MHS | Message Handling System |
| MIG | Medical Interoperability Gateway |
| HCGW | Healthcare Gateway |
| EPS | Electronic Prescription Service |
| CaliberRM | Requirements Tool |
| PM | Pharmacy Manager |
| PMR | Patient Medical Record |
| Spine | NHS England Central Database |
| NACS | National Administrative Codes Service |
| ODS | Organisation Data Service |
| HSCiC | Health & Social Care Information Centre http://www.hscic.gov.uk/ formerly known as CFH |
| eAMS | Acute Medication Service application |
| eCMS | Chronic Medication Service application |
| eMAS | Minor Ailments Service application |
| MUR | Medical Use Review |
| CAB | Change Authority Board |
Offices
Postal Address In Practice Systems Ltd The Bread Factory 1a Broughton Street Battersea London SW8 3QJ
Telephone 0207 501 7000 DD Telephone 0207 501 7299 Fax 0207 501 7100 Email info@inps.co.uk
- from November? 2022
Cegedim Healthcare Solutions Studio F5 Battersea Studios 80-82 Silverthorne Road Battersea London SW8 3HE property website youtube
- As a result of the move, we have updated our registered offices from 24th December 2022 as follows:
In Practice Systems Limited. Unit 5 Battersea Studios 1 Silverthorne Road London SW8 3HE Registered Number: 01788577